EGR delete Block off kit for Chevy Silverado Surburban 4.3L 5.7L CPI Vortec
EGR delete Block off kit for Chevy Silverado Surburban 4.3L 5.7L CPI Vortec
EGR delete Block off kit for Chevy Silverado Surburban 4.3L 5.7L CPI Vortec
EGR delete Block off kit for Chevy Silverado Surburban 4.3L 5.7L CPI Vortec
EGR delete Block off kit for Chevy Silverado Surburban 4.3L 5.7L CPI Vortec

EGR delete Block off kit for Chevy Silverado Surburban 4.3L 5.7L CPI Vortec

Sale price$27.99
Sold out
SKU: DF002-1SL

Features:

  • Billet aluminum IAC (idle air control) and EGR (exhaust gas recirculation) block off plates add a distinctive touch to your throttle body.
  • Designed for off-road use only when one or both controls have been eliminated for racing purposes.
  • Use to Delete Egr Valve
  • Precision CNC Machined From Aircraft Grade 6061 T6 Aluminum
  • Will Not Warp or Deform Like other Thinner Delete Plates



Product Detail:

  • Condition:New
  • Manufacturer Part Number:70789
  • Interchange Part Number:70789
  • Placement on Vehicle:Front



Package Including:
1 x EGR Delete with Gasket + 2Pcs M8x1.25x16mm Stainless Steel Cap Screws

 

Fitment:
Chevy / GMC 1996-2009
Saturn 1994-2003
Oldsmobile 1999-2001
Isuzu 1996-2004
Acura SLX 1996-1999
Hummer 1996
Cadilac Escalade 1999-2000

Buick Century 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated 1996
Buick Skylark 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated 1996
Daewoo Lanos 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated 2000-2001
Honda Passport 3.2L 3165CC V6 GAS SOHC Naturally Aspirated 1996-1997,1999,2001-2002
Chevrolet Astro 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1993,1995-2000,2002-2004
Chevrolet Blazer 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1995-2000,2002
Chevrolet C1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1996-1998
Chevrolet C1500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 1996-1998
Chevrolet C1500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1996-1998
Chevrolet C1500 Suburban 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1997,1999
Chevrolet C2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 2000
Chevrolet C2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1999
Chevrolet C2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1998
Chevrolet C2500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 1998
Chevrolet C2500 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 1998
Chevrolet C2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1997
Chevrolet C2500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 1997
Chevrolet C2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1996
Chevrolet C2500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 1996
Chevrolet C2500 Suburban 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1999
Chevrolet C2500 Suburban 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1997
Chevrolet C3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 2000
Chevrolet C3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1999
Chevrolet C3500 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 1998
Chevrolet C3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1998
Chevrolet C3500 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 1997
Chevrolet C3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1997
Chevrolet Cavalier 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated 1997-1998
Chevrolet Cavalier 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated 1997-1998
Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 2000
Chevrolet Express 1500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 2000
Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1999
Chevrolet Express 1500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1999
Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1997
Chevrolet Express 1500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 1997
Chevrolet Express 1500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1997
Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1996
Chevrolet Express 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 2003
Chevrolet Express 2500 5.7L 350Cu. In. V8 BI-FUEL OHV Naturally Aspirated 2002
Chevrolet Express 2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 2002
Chevrolet Express 2500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 2002
Chevrolet Express 2500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 2001
Chevrolet Express 2500 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 2001
Chevrolet Express 2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 2001
Chevrolet Express 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 2000
Chevrolet Express 2500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 2000
Chevrolet Express 2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 2000
Chevrolet Express 2500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 1998
Chevrolet Express 2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1998
Chevrolet Express 2500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 1997
Chevrolet Express 2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1997
Chevrolet Express 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1996
Chevrolet Express 2500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 1996
Chevrolet Express 3500 5.7L 350Cu. In. V8 BI-FUEL OHV Naturally Aspirated 2002
Chevrolet Express 3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 2002
Chevrolet Express 3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 2001
Chevrolet Express 3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1999
Chevrolet Express 3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1998
Chevrolet Express 3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1997
Chevrolet K1500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1999
Chevrolet K1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1998
Chevrolet K1500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 1998
Chevrolet K1500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1998
Chevrolet K1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1997
Chevrolet K1500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 1997
Chevrolet K1500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1997
Chevrolet G10 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1995
Chevrolet G30 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1995
Chevrolet K1500 Suburban 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1999
Chevrolet K1500 Suburban 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1996
Chevrolet K2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 2000
Chevrolet K2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1998
Chevrolet K2500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 1998
Chevrolet K2500 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated 1997
Chevrolet K2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1997
Chevrolet K2500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 1997
Chevrolet K2500 Suburban 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1998
Chevrolet K2500 Suburban 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1996
Chevrolet K3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 2000
Chevrolet K3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1996
Chevrolet P30 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1998
Chevrolet P30 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1998
Chevrolet P30 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1996
Chevrolet P30 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1996
Chevrolet S10 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 2002
Chevrolet S10 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 2001
Chevrolet S10 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 2000
Chevrolet S10 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1999
Chevrolet S10 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated 1997
Chevrolet S10 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1997
Chevrolet S10 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated 1996
Chevrolet S10 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1996
Chevrolet S10 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1995
Chevrolet Silverado 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 2003
Chevrolet Silverado 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 2002
Chevrolet Silverado 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 2001
Chevrolet Silverado 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 2000
Chevrolet Silverado 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1999
Chevrolet Tahoe 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1999
GMC C1500 Suburban 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1998
GMC C1500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 1999
GMC C1500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1999
GMC C1500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 1997
GMC C1500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1997
GMC C1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1997
GMC C1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1996
GMC C1500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 1996
GMC C1500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1996
GMC C2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 2000
GMC C2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1999
GMC C2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1998
GMC C2500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 1996
GMC C3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 2000
GMC C3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1998
GMC C3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1997
GMC C3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1996
GMC Jimmy 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 2001
GMC Jimmy 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 2000
GMC Jimmy 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1999
GMC Jimmy 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1998
GMC Jimmy 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1997
GMC Jimmy 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1996
GMC Jimmy 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1995
GMC K1500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 1999
GMC K1500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1999
GMC K1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1998
GMC K1500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 1998
GMC K1500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1998
GMC K1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated 1996
GMC K1500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 1996
GMC K1500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1996
GMC K1500 Suburban 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1997
GMC K2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 2000
GMC K2500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated 1998
GMC K2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1998
GMC K2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1997
GMC K2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1996
GMC K2500 Suburban 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1999
GMC K2500 Suburban 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 1996
GMC K3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated 2000
GMC K3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspi

 

Disclaimer: Nicecnc Store parts are not sponsored or endorsed by, or affiliated with the brands its parts fit, including Porsche, Subaru, Jaguar, BMW, Isuzu, Chrysler, Dodge, Jeep, Buick, Cadillac, Chevrolet, GMC, Volvo, Land Rover, Oldsmobile, Pontiac, Ford, Lincoln, Mercury, Acura, KIA, Nissan, Infiniti, International Harvester, Mitsubishi, Audi, Lexus, Toyota, Mazda, Volkswagen, Suzuki, Saab, Honda, Alfa Romeo, Saleen, Mercedes-Benz, Nash, Hummer, Freightliner, Datsun, Saturn, Turner, Geo, Lada, Fiat, Daihatsu, Opel, Vauxhall, Sabra, Tesla, Ram, Rover, Skoda, Healey, Mini, Smart, Scion, Renault, Seat, Peugeot, Merkur, Astra, Tucker, VW, Routan, Tiguan, Touareg, Jetta, Gti, Passat, Golf, Bosch, Denso, Holden, Chery, Mercedes Benz, Holden Special Vehicles, Hyundai, Trabant, Citroën, Freightline, etc.


Shipping & Returns

Add text about your shipping policy

Shipping & Returns

Add text about your shipping policy

Warranty

Add text about your product warranty

Warranty

Add text about your product warranty

Secure Payment

Add text about your payment

Secure Payment

Add text about your payment